OPEN ACCESS eISSN 0454-8124
pISSN 1225-6951
QR Code

Table. 3.

Variation in f''(0), h'(0) and 𝜃'(0)

ϕ M α ω f''(0) h'(0) -𝜃 '(0)
0.1 1 1 0.05 -1.489798495 -0.06294225 3.954504366
0.1 1 1 0.1 -1.508698003 -0.133077626 3.271078881
0.1 1 1 0.15 -0.709133996 -0.054132233 3.202471601
0.1 1 1 0.5 -1.376859142 -0.628359567 3.236010696
0.1 1 2 0.5 -1.386452123 -0.664324882 3.252656071
0.1 1 3 0.5 -1.378351797 -0.697723093 3.265149741
0.1 1 1 0.5 -1.376859142 -0.628359567 3.236010696
0.1 3 1 0.5 -1.90404752 -0.447532061 3.103644548
0.1 5 1 0.5 -2.324503788 -0.364571756 3.111346713
0.1 1 1 0.5 -1.376859159 -0.628359593 3.235959697
0.2 1 1 0.5 -1.296596287 -0.703943407 2.665773659
0.3 1 1 0.5 -0.813184737 -1.347880625 2.190351303
Kyungpook Mathematical Journal 2020;60:853~867 https://doi.org/10.5666/KMJ.2020.60.4.853
© KYUNGPOOK Math. J.